<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllData Advisor</title>
	<atom:link href="http://www.alldataadvisor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alldataadvisor.com</link>
	<description>Powered by CashEdge</description>
	<lastBuildDate>Wed, 14 Dec 2011 22:12:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Impact of Insight</title>
		<link>http://www.alldataadvisor.com/the-impact-of-insight</link>
		<comments>http://www.alldataadvisor.com/the-impact-of-insight#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internal Page Banners]]></category>
		<category><![CDATA[The Impact of Insight]]></category>

		<guid isPermaLink="false">http://www.alldataadvisor.com/the-impact-of-insight</guid>
		<description><![CDATA[The Impact of Insight]]></description>
			<content:encoded><![CDATA[<p>The Impact of Insight</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alldataadvisor.com/the-impact-of-insight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terms of Use</title>
		<link>http://www.alldataadvisor.com/terms-of-use</link>
		<comments>http://www.alldataadvisor.com/terms-of-use#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internal Page Banners]]></category>
		<category><![CDATA[Terms of Use]]></category>

		<guid isPermaLink="false">http://www.alldataadvisor.com/terms-of-use</guid>
		<description><![CDATA[Terms of Use]]></description>
			<content:encoded><![CDATA[<p>Terms of Use</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alldataadvisor.com/terms-of-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AllData Fact #2</title>
		<link>http://www.alldataadvisor.com/alldata-fact-2</link>
		<comments>http://www.alldataadvisor.com/alldata-fact-2#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fact]]></category>

		<guid isPermaLink="false">http://www.alldataadvisor.com/?p=777</guid>
		<description><![CDATA[Clients often ask advisors for advice on 401K and other held-away accounts. In a recent survey of more than 350 financial advisors, 77% provide guidance on assets they do not manage – and nearly three-quarters of those give it away for free!]]></description>
			<content:encoded><![CDATA[<p>Clients often ask advisors for advice on 401K and other held-away accounts. In a recent survey of more than 350 financial advisors, 77% provide guidance on assets they do not manage – and nearly three-quarters of those give it away for free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alldataadvisor.com/alldata-fact-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AllData Fact #1</title>
		<link>http://www.alldataadvisor.com/alldata-fact-1</link>
		<comments>http://www.alldataadvisor.com/alldata-fact-1#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fact]]></category>

		<guid isPermaLink="false">http://www.alldataadvisor.com/?p=774</guid>
		<description><![CDATA[The need for account aggregation is urgent. In a recent survey of more than 350 financial advisors, 95% said clients regularly ask for help with self-directed retirement accounts.]]></description>
			<content:encoded><![CDATA[<p>The need for account aggregation is urgent. In a recent survey of more than 350 financial advisors, 95% said clients regularly ask for help with self-directed retirement accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alldataadvisor.com/alldata-fact-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote &#8211; Michael Black 2</title>
		<link>http://www.alldataadvisor.com/quote-michael-black-2</link>
		<comments>http://www.alldataadvisor.com/quote-michael-black-2#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.alldataadvisor.com/?p=714</guid>
		<description><![CDATA[If planning is an ongoing process in your practice, aggregation is required to track, manage and model held-away assets. Michael Black, CFP, CDFA Michael Phillips Black Wealth Management]]></description>
			<content:encoded><![CDATA[<blockquote><p>If planning is an ongoing process in your practice, aggregation is required to track, manage and model held-away assets.</p></blockquote>
<p><strong>Michael Black, CFP, CDFA<br />
Michael Phillips Black Wealth Management</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alldataadvisor.com/quote-michael-black-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote &#8211; Michael Black</title>
		<link>http://www.alldataadvisor.com/quote-michael-black</link>
		<comments>http://www.alldataadvisor.com/quote-michael-black#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.alldataadvisor.com/?p=712</guid>
		<description><![CDATA[Aggregation can be used as a very sophisticated marketing tool, helping potential clients see the value of a holistic approach to planning and management. Michael Black, CFP, CDFA Michael Phillips Black Wealth Management]]></description>
			<content:encoded><![CDATA[<blockquote><p>Aggregation can be used as a very sophisticated marketing tool, helping potential clients see the value of a holistic approach to planning and management.</p></blockquote>
<p><strong>Michael Black, CFP, CDFA<br />
Michael Phillips Black Wealth Management</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alldataadvisor.com/quote-michael-black/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote &#8211; Paul Vladem</title>
		<link>http://www.alldataadvisor.com/quote-paul-vladem</link>
		<comments>http://www.alldataadvisor.com/quote-paul-vladem#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.alldataadvisor.com/?p=710</guid>
		<description><![CDATA[Before AllData Advisor, I was getting a mere snapshot of my clients’ held-away assets. Today, I am able to play a more strategic role in helping my clients achieve their financial goals. Paul Vladem Investacorp, Inc.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Before AllData Advisor, I was getting a mere snapshot of my clients’ held-away assets. Today, I am able to play a more strategic role in helping my clients achieve their financial goals.</p></blockquote>
<p><strong>Paul Vladem<br />
Investacorp, Inc.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alldataadvisor.com/quote-paul-vladem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote &#8211; Jack C. Harmon II 2</title>
		<link>http://www.alldataadvisor.com/quote-jack-c-harmon-ii-2</link>
		<comments>http://www.alldataadvisor.com/quote-jack-c-harmon-ii-2#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.alldataadvisor.com/?p=708</guid>
		<description><![CDATA[AllData Advisor enhances the advice I provide on 401k accounts and the overall value I provide to clients. Jack C. Harmon II, Principal Harmon Financial Advisors]]></description>
			<content:encoded><![CDATA[<blockquote><p>AllData Advisor enhances the advice I provide on 401k accounts and the overall value I provide to clients.</p></blockquote>
<p><strong>Jack C. Harmon II, Principal<br />
Harmon Financial Advisors</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alldataadvisor.com/quote-jack-c-harmon-ii-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote &#8211; Jack C. Harmon II</title>
		<link>http://www.alldataadvisor.com/quote-jack-c-harmon-ii</link>
		<comments>http://www.alldataadvisor.com/quote-jack-c-harmon-ii#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.alldataadvisor.com/?p=706</guid>
		<description><![CDATA[The ability to view held-away accounts strengthens my client relationships and makes me more competitive in my field. Jack C. Harmon II, Principal Harmon Financial Advisors]]></description>
			<content:encoded><![CDATA[<blockquote><p>The ability to view held-away accounts strengthens my client relationships and makes me more competitive in my field.</p></blockquote>
<p><strong>Jack C. Harmon II, Principal<br />
Harmon Financial Advisors</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alldataadvisor.com/quote-jack-c-harmon-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote &#8211; Gary Vawter 2</title>
		<link>http://www.alldataadvisor.com/quote-gary-vawter-2</link>
		<comments>http://www.alldataadvisor.com/quote-gary-vawter-2#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://www.alldataadvisor.com/?p=704</guid>
		<description><![CDATA[With a complete view of client financials, I can now actively direct held-away accounts and better manage in-house accounts. This has resulted in new levels of client satisfaction and a direct increase in fee income. Gary Vawter, CFP, MS President and Owner Vawter Financial]]></description>
			<content:encoded><![CDATA[<blockquote><p>With a complete view of client financials, I can now actively direct held-away accounts and better manage in-house accounts. This has resulted in new levels of client satisfaction and a direct increase in fee income.</p></blockquote>
<p><strong>Gary Vawter, CFP, MS<br />
President and Owner<br />
Vawter Financial</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alldataadvisor.com/quote-gary-vawter-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

